Scoreboard · 119 published claims
Claimed Solutions
The problem with these two ciphers is not that nobody has solved them. It is that a great many people have, and the answers do not agree.
We recovered the exact claimed plaintext of every Z13 and Z32 solution we could find in print, in academic preprints, in the research forums and in the press, then put each through the same mechanical test.
What is being tested
Two things the ciphertext genuinely requires of any symbol-by-symbol reading. First, length: a substitution decode has to be exactly as long as the cipher. Second, equality: a shape the Zodiac drew twice must decode to the same letter both times. Fail either and the reading is refuted without argument.
Several serious proposals are not symbol-by-symbol readings at all. Floe Foxon's Z32 paper treats Mount Diablo as the pole of a polar coordinate system and derives a description of the instruction rather than a decryption. Fayçal Ziraoui's claims run a multi-step pipeline that drops symbols as nulls and outputs coordinates. Anagram proposals rearrange letters by construction.
For those the equality test is the wrong instrument, and calling them refuted by it would be a category error. They are listed separately and have to be argued on their own logic.
Z13 — 98 distinct claimed readings
| Outcome | Readings |
|---|---|
| Consistent with the ciphertext | 62 |
| Refuted by the ciphertext | 22 |
| Test does not apply | 16 |
62 mutually incompatible readings all satisfy Z13 perfectly. They cannot all be right and there is no test in the ciphertext that separates them. This is what "below unicity distance" means in practice, and it is a far more useful thing to know than any individual proposal.
Consistent with the ciphertext
Ordered by how readable the text is. Consistency is the minimum bar, not evidence.
| Claimed reading | Proposed by | Note |
|---|---|---|
| ALICEVENETIAN | doranchak (David Oranchak) | |
| EMPERORSROPES | doranchak (David Oranchak) | |
| CHIEFOFAFRICA | doranchak (David Oranchak) | |
| OKINAWANATION | doranchak (David Oranchak) | |
| SARAHTHEHORSE | doranchak (David Oranchak) | |
| IWASAMANAGAIN | doranchak (David Oranchak) | |
| MURDEREYEARMY | doranchak (David Oranchak) | |
| EXTRAWARAFTER | doranchak (David Oranchak) | |
| OBSCENENELSON | doranchak (David Oranchak) | |
| CLARACATARACT | doranchak (David Oranchak) | |
| AMIGOCOLONIAL | "Toad" | |
| UNCLEPETERCUT | doranchak (David Oranchak) | |
| TROVEBEHEMOTH | doranchak (David Oranchak) | |
| SPIROMOTORIST | doranchak (David Oranchak) | |
| LAURACATAPULT | doranchak (David Oranchak) | |
| AFGHANAMALGAM | doranchak (David Oranchak) | |
| KILLBABYBULKY | doranchak (David Oranchak) | |
| ERICALANALIEN | doranchak (David Oranchak) | |
| AMILACANADIAN | "CipherS0luti0ns" | |
| ORSTEVENELSON | doranchak (David Oranchak) | |
| SOIMASATANIST | doranchak (David Oranchak) | |
| LEOSOLOMONOLM | Antisquid42 | |
| OTTOEVERETTOR | glurk | |
| ILLNEVETELLIT | "granny101" | |
| SHANNONENEASE | glurk | |
| ANDREWELEVDAL | Antisquid42 | |
| SOLVEREVEALSV | "CipherS0luti0ns" | |
| STEVEPETEWEST | glurk | |
| SHILOHOTOLIST | Antisquid42 | |
| MALEINITIALMT | "Deryk" | |
| ROBERTRORYBRO | doranchak (David Oranchak) | |
| ADOGACATAGOAT | doranchak (David Oranchak) | |
| EDDIERESENDES | doranchak (David Oranchak) | |
| OHEWASAFACEOF | doranchak (David Oranchak) | |
| OLSTEVENELSON | "MickCal" | |
| DOUGLYLELAUDE | Antisquid42 | |
| SETHEVERETTSR | Antisquid42 | |
| ARLIEJEWELLAW | glurk | |
| SHAKALAKAMASK | doranchak (David Oranchak) | |
| ONTVAWARACTOR | "CipherS0luti0ns" | |
| EDDIEPENERDEN | "Quill" | |
| OTTOALANALTON | glurk | |
| DONALDLELINDE | Antisquid42 | |
| ISRAELENEGRIN | glurk | |
| PAULLYLELOUPE | Antisquid42 | |
| HOPEITISINPHS | "Jasper" | |
| NMIKEWEDEKIND | glurk | |
| TEODOROTOMOTT | glurk | |
| EVILANALAZIEL | "PBFred" | |
| CORYBOBABARCA | glurk | |
| JUANOCORONAJR | Antisquid42 | |
| WROCKYKNKNOWN | glurk | |
| NEALODONOVANN | Antisquid42 | |
| JOHNEHERESHJR | Antisquid42 | |
| EDSTEVENELSEN | glurk | |
| EALVAVANALLEN | glurk | |
| DREATATOTPEDO | Dr. Ryan Garlick | |
| SAMJRDRFROMSF | @samuelpotts5143 (YouTube) | |
| SAMBRYRFROMSF | "Tlauveht" | |
| AENDLSLMLCNAM | Tim Clausen (thezodiacsolved.com) | |
| LYLELYLELELLE | glurk | |
| CHIPOKOZOWICZ | Antisquid42 |
Refuted by the ciphertext
| Claimed reading | Proposed by | Fails |
|---|---|---|
| LEEALLEN | TheZodiacSolved.com / The Decipherist | 8 letters, cipher has 13 |
| NAMEISGRANT | Lyndon Lafferty | 11 letters, cipher has 13 |
| THEBIGSECRETE | Michael Kelleher | positions 5, 7, 9 take C and I and S |
| IWASACANADIAN | doranchak (David Oranchak) | positions 1, 12 take A and I, +1 more |
| STANTECASE | Quill | 10 letters, cipher has 13 |
| THEODOREOSETH | Rick A. Roberts | positions 5, 7, 9 take D and O and R, +1 more |
| DREATATORPEDO | Dr. Ryan Garlick | positions 5, 7, 9 take R and T |
| ARTHURLEIGHALE | Ben (commenter on zodiacciphers.com) | 14 letters, cipher has 13 |
| NANNANLA | Matthew Dominik (Dominik Research Institute) | 8 letters, cipher has 13 |
| GREGNAVEGA | Quill | 10 letters, cipher has 13 |
| JAMESVAUGHNJR | Sam Fisher (60thfever, Medium) | positions 3, 11 take M and N, +2 more |
| ALFREDENEUMAN | Robert Graysmith (published) / endorsed by Craig Bauer; po | positions 3, 11 take F and M |
| CONECTTHEDOTS | Randall Clemons | positions 1, 12 take C and T, +3 more |
| REGANADALARD | doranchak (David Oranchak) | 12 letters, cipher has 13 |
| HERNANDEZ | Sandy Betts | 9 letters, cipher has 13 |
| EARLVANBESTJR | Gary L. Stewart (with Susan Mustafa), "The Most Dangerous | positions 1, 12 take E and J, +3 more |
| FKIMCRACKPROOF | "Rubislaw" (as reported by Richard Grinell in comments) | 14 letters, cipher has 13 |
| ARTHURGORDONPYM | Richard Grinell (zodiacciphers.com) | 15 letters, cipher has 13 |
| ARTLHILELGTAE | Ben (commenter on zodiacciphers.com) | positions 5, 7, 9 take H and L |
| FRANKXLELOAFE | Antisquid42 | positions 5, 7, 9 take K and L |
| TENDONLONHONRNTH | Rick A. Roberts | 16 letters, cipher has 13 |
| FROMTEDKACZYNSKI | Doug Oswell | 16 letters, cipher has 13 |
Not judgeable by this test
| Claimed reading | Proposed by | Note |
|---|---|---|
| INTERNATIONAL | doranchak (David Oranchak) | |
| KNICKERBOCKER | Tom Voigt | |
| GRANTSANTIAGO | Christer Böke | |
| KAYR | Fayçal Ziraoui | |
| AMIGOCOLONIAL | Toad | |
| DEBBIEFARADAY | "jaydeezodiachunter" | |
| EDSHAW | "Rembrandt" | |
| ATESEVEREDEAR | doranchak (David Oranchak) | |
| AINTGONNATELL | Tom Voigt | |
| JIMMYPHILLIPS | unattributed on wiki (listed under anagramming) | |
| BOBBEAUSOLEIL | Deb Silva (santarosahitchhikermurders.com) | |
| OLSTEVENELSON | MickCal | |
| MARVINMERRILL | Alex Baber | |
| FRANKFRAZETTA | Christer Böke | |
| GARYLYLELARGE | glurk | |
| AMCNAMARASCAR | doranchak (David Oranchak) |
Z32 — 21 distinct claimed readings
| Outcome | Readings |
|---|---|
| Consistent with the ciphertext | 7 |
| Refuted by the ciphertext | 9 |
| Test does not apply | 7 |
Consistent with the ciphertext
| Claimed reading | Proposed by | Note |
|---|---|---|
| ANGLEEIGHTFIVETHREEANDAQUARTERIN | "Oliv92" | |
| ESTIMATEFOURRADIANSANDFIVEINCHES | Richard Grinell (crediting researcher "Druzer"); the zodia | |
| INTHREEANDTHREEEIGHTHSRADIANSTEN | David Stampher (GitHub dstampher/zodiac-z32-cipher; SSRN " | |
| INFOURANDAQUARTERRADIANSEIGHTTEN | "Oliv92" | |
| THREERADIANSFROMMOUNTAREATWOINCH | "Cragle" | |
| COUPLEDWITHTHEMAPINWDVCINCHESTWO | Chad Burke | |
| OKAYISEVENINSSOUTHOFDIABLOMTPEAK | Chad William Burke (comment on Cipher Mysteries) |
Refuted by the ciphertext
| Claimed reading | Proposed by | Fails |
|---|---|---|
| ITHASREACHEDDEGREES | Linda Smith (comment on Cipher Mysteries) | 19 letters, cipher has 32 |
| IAMTHEZODIACKILLER | Tim Clausen (thezodiacsolved.com) | 18 letters, cipher has 32 |
| RADIANSANDINCHESALONGTHERADIANS | Richard Grinell | 31 letters, cipher has 32 |
| LABORDAYFINDNORTWEST | Fayçal Ziraoui (as rendered in mainstream press — New York | 20 letters, cipher has 32 |
| SETRADIANTOZERONORTHOFTHIRDROAD | TROVEK (comment on Cipher Mysteries) | 31 letters, cipher has 32 |
| IAMBACKHEREUPNORTHOFROADBLACKHAWK | NoName (comment on Cipher Mysteries) | 33 letters, cipher has 32 |
| IFONLYYOUWOULDARRIVEBYRESIDENCECELOIAM | Hassan Boyouk (comment on Cipher Mysteries) | 38 letters, cipher has 32 |
| ISINFRONTLEFTNEARWOODSENDANDGOACROSSSANDBOXLIGHTSSETIDIE | Rick A. Roberts | 56 letters, cipher has 32 |
| ISINFRONTLEFTCORNERNEARWOODSENDANDGOACROSSSANDBOXLIGHTSSETIDIE | Rick A. Roberts (comments on Cipher Mysteries) | 62 letters, cipher has 32 |
Not judgeable by this test
| Claimed reading | Proposed by | Note |
|---|---|---|
| LABORDAYFINDNORTHWEST | Faycal Ziraoui | |
| TWELVEINCHESALONGTHETHREERADIANS | Floe Foxon (Cryptology ePrint Archive 2023/982, "On the 32 | |
| THREERADIANSANDTWELVEINCHESALONG | Floe Foxon (alternative wording of the same (12,3) coordin | |
| ONINTERLEFTEXITRADIN | oliv92 (Zodiac Discussion Forum thread "Zodiac Z32 cipher: | |
| LABORDAYFINDNORTWEST | Fayçal Ziraoui (2021) - ADJACENT CLAIM, not requested, inc | |
| INTHREEANDTHREEEIGHTHSRADIANSTEN | DMW | |
| TWELVTINCHESALONGTHETHREERADIAAS | Floe Foxon (transposed grid fit, Figure 1(D)) |
The famous ones
ALFRED E NEUMAN, published by Robert Graysmith and argued by Craig Bauer, is refuted by one constraint: positions 3 and 11 carry the same drawn symbol and the reading needs F at one and M at the other.
DR EAT A TORPEDO, Ryan Garlick's reading through the genuine Z340 key, is consistent in the spelling DREATATOTPEDO and refuted in the spelling DREATATORPEDO. The word TORPEDO cannot in fact be placed anywhere in Z13 — none of its seven possible positions is legal — which is why the misspelling is doing the work.
MARVIN MERRILL, the 2026 claim reported as endorsed by former NSA cryptographers, violates all four constraints.
EARL VAN BEST JR, from Gary Stewart's book, violates all four.
None of this settles who the Zodiac was. It settles only that these particular strings are not what those thirteen symbols say, which is a smaller claim and a firmer one.
Three claims worth knowing in detail
Fayçal Ziraoui, 2021
Widely reported as having cracked both remaining ciphers. His Z13 pipeline applies the Z340 key, then a numeric step, then a Trifid cipher — and the Trifid stage has six possible key assignments. Ziraoui published all six outputs: UAMW, KAYR, XNBS, DNZI, G OE, Q CJ. He then selected the one that resembled the suspect he already favoured.
That is the whole difficulty with these ciphers in one gesture. When a method emits six answers and the analyst picks the one matching a prior belief, the cipher has contributed nothing. A commenter on the same thread observed that the identical intermediate can be steered toward “Theodore Ka” just as easily. There is also a chronology problem: the key he starts from was not recovered until December 2020, half a century after the letter.
Ryan Garlick
Garlick's is the most careful of the well-known Z13 proposals, and he is candid about its limits: applying the genuine Z340 key leaves two symbols unresolved, and he acknowledges that this leaves 676 possible completions. Our own independent enumeration produced exactly that number, and ranks his choice 108th of the 676 by readability.
His promoted reading also asks the same circled symbol to be T, T and R. In the uncorrected form, DREATATOTPEDO, it is fully consistent — but the word TORPEDO cannot be placed anywhere in Z13 at all, so the misspelling is not incidental to the reading, it is load-bearing.
Alex Baber, 2026
Reported as endorsed by former NSA cryptographers, and claiming the name MARVIN MERRILL. It violates all four of Z13's constraints — every single one. Several accounts of the claim state that it fails three; it fails four.
The methodology has not been published, the filter parameters were never disclosed, and the candidate name list was never released. Reporting on it noted that the group appeared to have reached a conclusion and then constructed an explanation for it.
Check your own
The same test runs in your browser on the Test a Solution page. It will never tell you a reading is correct, because nothing can.